<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WMU Stallions Hockey</title>
	<atom:link href="http://zonethemeslax.com/wmustallions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zonethemeslax.com/wmustallions.com</link>
	<description>wmustallions.com</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stallions to play Adrian in 1st round of GLCHL playoffs.</title>
		<link>http://zonethemeslax.com/wmustallions.com/2012/02/stallions-to-play-adrian-in-1st-round-of-glchl-playoffs/</link>
		<comments>http://zonethemeslax.com/wmustallions.com/2012/02/stallions-to-play-adrian-in-1st-round-of-glchl-playoffs/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:09:10 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zonethemeslax.com/wmustallions.com/?p=548</guid>
		<description><![CDATA[The Stallions will play the Adrian Bulldogs at Arrington Arena @ 3pm Friday February 17th, 2012.  Stallions gave up 3 3rd period goals against Davenport and the 4-1 loss combined with a Eastern Michigan win dropped the Stallions to 6th place.  The winner of Fridays game will advance to the Semi-finals Saturday night.
]]></description>
			<content:encoded><![CDATA[<p>The Stallions will play the Adrian Bulldogs at Arrington Arena @ 3pm Friday February 17th, 2012.  Stallions gave up 3 3rd period goals against Davenport and the 4-1 loss combined with a Eastern Michigan win dropped the Stallions to 6th place.  The winner of Fridays game will advance to the Semi-finals Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonethemeslax.com/wmustallions.com/2012/02/stallions-to-play-adrian-in-1st-round-of-glchl-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallion Seniors step up on senior night to beat #11 Davenport 5-2</title>
		<link>http://zonethemeslax.com/wmustallions.com/2012/02/stallion-seniors-step-up-on-senior-night-to-beat-11-davenport-5-2/</link>
		<comments>http://zonethemeslax.com/wmustallions.com/2012/02/stallion-seniors-step-up-on-senior-night-to-beat-11-davenport-5-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:56:34 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zonethemeslax.com/wmustallions.com/?p=545</guid>
		<description><![CDATA[Senior Aaron Shellberg stopped 22 shots in the first period to keep the Stallions in the game and they responded with one of their better periods and jumped out to a 2-0 lead after the 2nd period.  Senior James Telfer scored his 2nd goal of the game in the 3rd and senior Jeff Wilkie sealed [...]]]></description>
			<content:encoded><![CDATA[<p>Senior Aaron Shellberg stopped 22 shots in the first period to keep the Stallions in the game and they responded with one of their better periods and jumped out to a 2-0 lead after the 2nd period.  Senior James Telfer scored his 2nd goal of the game in the 3rd and senior Jeff Wilkie sealed the victory with a empty netter.  The win moved the Stallions into 5th place with 1 game remaining Saturday night at Davenport.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonethemeslax.com/wmustallions.com/2012/02/stallion-seniors-step-up-on-senior-night-to-beat-11-davenport-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallions Beat Duquesne 4-3, drops shoot-out vs Pitt</title>
		<link>http://zonethemeslax.com/wmustallions.com/2012/02/stallions-beat-duquesne-4-3-drop-shoot-out-vs-pitt/</link>
		<comments>http://zonethemeslax.com/wmustallions.com/2012/02/stallions-beat-duquesne-4-3-drop-shoot-out-vs-pitt/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:54:40 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zonethemeslax.com/wmustallions.com/?p=540</guid>
		<description><![CDATA[Stallions finished off the last road trip of the season with a 4-3 win over Duquesne in a game marred by homer referees that did everything they could to keep the game close by whistling WMU for 11 penalties.  Stallions controled 5 on 5 play but didn&#8217;t have much opportunity to play that way.  Kevin Sinnott, Zach Taylor, Nick [...]]]></description>
			<content:encoded><![CDATA[<p>Stallions finished off the last road trip of the season with a 4-3 win over Duquesne in a game marred by homer referees that did everything they could to keep the game close by whistling WMU for 11 penalties.  Stallions controled 5 on 5 play but didn&#8217;t have much opportunity to play that way.  Kevin Sinnott, Zach Taylor, Nick Elliott and Tommy Tucker scored goals for the Stallions.  Senior Aaron Shellberg was in  net for the Win.</p>
<p>James Telfer had 2 goals and the lone shoot-out goal in the heartbreaking loss to a resilient Pitt University.  The shoot-out went to a 4th round in a game that saw the Stallions give up the lead with a goal with 1:02 remaining while Pitt had the goalie pulled for the extra attacker.  Coach Agnew was happy with the effort but it was late game mistakes that gave Pitt life.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonethemeslax.com/wmustallions.com/2012/02/stallions-beat-duquesne-4-3-drop-shoot-out-vs-pitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallions take to the road against EMU</title>
		<link>http://zonethemeslax.com/wmustallions.com/2012/01/stallions-take-to-the-road-against-emu/</link>
		<comments>http://zonethemeslax.com/wmustallions.com/2012/01/stallions-take-to-the-road-against-emu/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:57:56 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zonethemeslax.com/wmustallions.com/?p=536</guid>
		<description><![CDATA[With 5th place on the line the Stallions face EMU Friday night and Saturday afternoon.  With 6 pts on the line this weekend will decide 5th and 6th place and set the pairings for the playoffs.  Stallions look to get back on track after a long home and home weekend with Adrian.  Stallions swept EMU [...]]]></description>
			<content:encoded><![CDATA[<p>With 5th place on the line the Stallions face EMU Friday night and Saturday afternoon.  With 6 pts on the line this weekend will decide 5th and 6th place and set the pairings for the playoffs.  Stallions look to get back on track after a long home and home weekend with Adrian.  Stallions swept EMU at home earlier in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonethemeslax.com/wmustallions.com/2012/01/stallions-take-to-the-road-against-emu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallions Win first game of home and home with Central Michigan</title>
		<link>http://zonethemeslax.com/wmustallions.com/2012/01/stallions-win-first-game-of-home-and-home-with-central-michigan/</link>
		<comments>http://zonethemeslax.com/wmustallions.com/2012/01/stallions-win-first-game-of-home-and-home-with-central-michigan/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:05:54 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zonethemeslax.com/wmustallions.com/?p=534</guid>
		<description><![CDATA[Freshman Nick Elliott had 2 first period goals as the Stallions jumped out to a 3-1 lead after one.  Zach Moses had the other first period tally.  Kevin Sinott scored on an end to end rush and Eric Kowalski and James Telfer  scored to give the Stallions a 6-2 lead heading into the 3rd.  Both [...]]]></description>
			<content:encoded><![CDATA[<p>Freshman Nick Elliott had 2 first period goals as the Stallions jumped out to a 3-1 lead after one.  Zach Moses had the other first period tally.  Kevin Sinott scored on an end to end rush and Eric Kowalski and James Telfer  scored to give the Stallions a 6-2 lead heading into the 3rd.  Both teams scored 2 goals in the last period to give the Stallions a 8-4 victory.  Senior Aaron Shellberg stopped 24 shots in the win.  The 2 teams square off Saturday at Central.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonethemeslax.com/wmustallions.com/2012/01/stallions-win-first-game-of-home-and-home-with-central-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallions return to action against Oakland University</title>
		<link>http://zonethemeslax.com/wmustallions.com/2012/01/stallions-return-to-action-against-oakland-university/</link>
		<comments>http://zonethemeslax.com/wmustallions.com/2012/01/stallions-return-to-action-against-oakland-university/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:15:22 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zonethemeslax.com/wmustallions.com/?p=531</guid>
		<description><![CDATA[Stallions returned from the holiday break against a strong Oakland University and dropped both games in the weekend series.  Friday night the Stallions started the 3rd period trailing 4-3 but gave up 3 unanswered goals to go down 6-3.  Sat night the Stallions scored first but but ran into penalty trouble and paid the price [...]]]></description>
			<content:encoded><![CDATA[<p>Stallions returned from the holiday break against a strong Oakland University and dropped both games in the weekend series.  Friday night the Stallions started the 3rd period trailing 4-3 but gave up 3 unanswered goals to go down 6-3.  Sat night the Stallions scored first but but ran into penalty trouble and paid the price yeilding 6 2nd period goals.  The final was Oakland 10 Stallions 3.  Stallions play Central Michigan University in a home and home series next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonethemeslax.com/wmustallions.com/2012/01/stallions-return-to-action-against-oakland-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallions complete weekend sweep over Eastern Michigan 10-5</title>
		<link>http://zonethemeslax.com/wmustallions.com/2011/12/stallions-complete-weekend-sweep-over-eastern-michigan-10-5/</link>
		<comments>http://zonethemeslax.com/wmustallions.com/2011/12/stallions-complete-weekend-sweep-over-eastern-michigan-10-5/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:57:32 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zonethemeslax.com/wmustallions.com/?p=529</guid>
		<description><![CDATA[Stallions jumped out to a first period 4-0 lead and went on to a 10-5 win.  Freshman Nick Elliott lead the way with 2 goals and 2 assists.  Freshman Chad Whalen was great in net to pick up his 2nd win in 2 nights.  The win moved the Stallions ahead of EMU in the GLCHL [...]]]></description>
			<content:encoded><![CDATA[<p>Stallions jumped out to a first period 4-0 lead and went on to a 10-5 win.  Freshman Nick Elliott lead the way with 2 goals and 2 assists.  Freshman Chad Whalen was great in net to pick up his 2nd win in 2 nights.  The win moved the Stallions ahead of EMU in the GLCHL standings.  Stallions head into finals week and then the break before facing off against Oakland University at Wings West January 6th and 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonethemeslax.com/wmustallions.com/2011/12/stallions-complete-weekend-sweep-over-eastern-michigan-10-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallions pick up first GLCHL win against EMU.</title>
		<link>http://zonethemeslax.com/wmustallions.com/2011/12/stallions-pick-up-first-glchl-win-against-emu/</link>
		<comments>http://zonethemeslax.com/wmustallions.com/2011/12/stallions-pick-up-first-glchl-win-against-emu/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:02:18 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zonethemeslax.com/wmustallions.com/?p=524</guid>
		<description><![CDATA[The Stallions welcomed Junior Michael Ericson back into the lineup and he responded with 2 goals and an assist.  Freshman Chad Whalen is now healthy and had his strongest game of the season making 40 saves for the win.  Michael Ericson started off the scoring with a breakaway halfway thru the first period and Mike [...]]]></description>
			<content:encoded><![CDATA[<p>The Stallions welcomed Junior Michael Ericson back into the lineup and he responded with 2 goals and an assist.  Freshman Chad Whalen is now healthy and had his strongest game of the season making 40 saves for the win.  Michael Ericson started off the scoring with a breakaway halfway thru the first period and Mike Evans banged home his own rebound to give the Stallions a lead of 2-1 after the first.  Mark Kuptz and Jeff Wilkie  and Michael Ericson scored in the 2nd before the Stallions ran into 2 5 min major penalties.  Whalen stood strong and only yielded 1 goal while the Stallions killed of the 10 minutes of penalties.  Zach Moses sealed it with an empty netter to give the Stallions their first GLCHL win of the year.  The 2 teams square off again Saturday @ 5:15 Wings West.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonethemeslax.com/wmustallions.com/2011/12/stallions-pick-up-first-glchl-win-against-emu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallions shock #5 Iowa State 6-3</title>
		<link>http://zonethemeslax.com/wmustallions.com/2011/11/stallions-shock-5-iowa-state-6-3/</link>
		<comments>http://zonethemeslax.com/wmustallions.com/2011/11/stallions-shock-5-iowa-state-6-3/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:31:24 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zonethemeslax.com/wmustallions.com/?p=520</guid>
		<description><![CDATA[Stallions played a full 60 minutes against #5 rated Iowa State to record the first victory of the year.  Freshman Nick Elliott opened the scoring with a power play goal at the 4:42 mark of the first period when he walked out of the corner and fired low.  The first period ended with the Stallions [...]]]></description>
			<content:encoded><![CDATA[<p>Stallions played a full 60 minutes against #5 rated Iowa State to record the first victory of the year.  Freshman Nick Elliott opened the scoring with a power play goal at the 4:42 mark of the first period when he walked out of the corner and fired low.  The first period ended with the Stallions leading 1-0.   The 2nd period began with Senior Jeff Wilkie scoring a power play goal @ 2:46 and then Zacchary Moses scoring just 40 seconds later.  The Cyclones pulled netminder Paul Karus at that time but Josh Faulkner scored 1:01 later to give the Stallions a 4-0 lead.  Iowa State scored 2 power play goals to end the 2nd trailing 4-2.  40 seconds into the 3rd the Cyclones closed the gap to one goal but the Stallions would not let up and Josh Faulkner fired in a backhand @ 13:54 to stretch the lead back to 2.  Nick Elliott finished up the scoring with an empty netter with 35 seconds remaining.  Senior Aaron Shellberg was very strong in the net stopping 48 of 51 shots.  The Stallions had 40 shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonethemeslax.com/wmustallions.com/2011/11/stallions-shock-5-iowa-state-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallions woes continue</title>
		<link>http://zonethemeslax.com/wmustallions.com/2011/11/stallions-woes-continue/</link>
		<comments>http://zonethemeslax.com/wmustallions.com/2011/11/stallions-woes-continue/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:07:10 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[FCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zonethemeslax.com/wmustallions.com/?p=516</guid>
		<description><![CDATA[The Stallions dropped both GLCHL league games to UM-Dearborn in ugly fashion.    Stallions look to regroup and head back to Dearborn for the Thanksgiving Classic and face #5 rated Iowa State Friday @ 5pm.
]]></description>
			<content:encoded><![CDATA[<p>The Stallions dropped both GLCHL league games to UM-Dearborn in ugly fashion.    Stallions look to regroup and head back to Dearborn for the Thanksgiving Classic and face #5 rated Iowa State Friday @ 5pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonethemeslax.com/wmustallions.com/2011/11/stallions-woes-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

