Roster
Click on the players name to view profile. Double Click on column header to sort table.
| # | NAME | HEIGHT | WEIGHT | POS | CLASS | HOMETOWN | PREVIOUS TEAM |
|---|---|---|---|---|---|---|---|
| 2 | Taylor, Zachary | 6' 1 | 190 | Defense | Senior | Riverview, MI | Victory Honda (Midget AAA) |
| 3 | Sherriff, Nathan | 6' 1 | 180 | Defense | Junior | Rochester Hills, MI | Flint Generals (CSHL) |
| 6 | Faulkner, Josh | 5' 10 | 185 | Forward | Junior | Mattawan, MI | Blind River Beavers (NOJHL) |
| 7 | Tucker, Thomas | 5' 7 | 160 | Forward | Senior | New Baltimore, MI | Little Caesars (Midget AAA) |
| 8 | Cavalieri, James | 5' 11 | 195 | Forward | Sophomore | West Dundee, MI | Northwest Chargers (CSDHL) |
| 9 | Schievink, Cody | 5'9 | 180 | Defense | Sophomore | Grand Rapids, MI | Kenowa Hills |
| 10 | Moses, Zachary | 5' 8 | 156 | Forward | Junior | Commerce Township, MI | Oswego Admirals (OPJHL) |
| 11 | Elliott, Nick | 5'11" | 170 | Forward | Freshman | Northville, MI | Farmington High School |
| 12 | O'Donohue, M. Patrick | 5' 5 | 140 | Forward | Junior | Saline, MI | Saline (MSHAA) |
| 13 | Schwartz, Michael | 5'6" | 160 | Defense | Freshman | Buffalo Grove, IL | Stevenson HS |
| 14 | Collins, Jason | 6' | 185 | Defense | Sophomore | Lapeer, MI | Lapeer East High School |
| 15 | Licata, Anthony | 5'10" | 140 | Forward | Sophomore | Chicago, IL | Hinsdale Central (NWHL) |
| 16 | Kuptz, Mark | 6' | 175 | Forward | Senior | Dearborn, MI | Dearborn Unified (MHSAA) |
| 17 | Panariello, Joe | 5'11" | 170 | Forward | Sophomore | Chicago, IL | Tulsa Rampage |
| 18 | Wilkie, Jeff | 6' 3 | 220 | Defense | Senior | Villa Park, IL | Compuware (Midget AAA) |
| 19 | Kowalski, Eric | 5' 8 | 155 | Forward | Junior | Macomb, MI | Bridgewater Bandits (EJHL) |
| 20 | Bjerk, Evan | 5'7 | 135 | Goalie | Sophomore | Trenton, MI | Adrian College - ACHA D-3 |
| 21 | Evans, Michael | 5' 10 | 200 | Defense | Junior | Kalamazoo, MI | Grand Rapids Owls (CSHL) |
| 22 | Sims, Trever | 6' | 182 | Defense | Junior | Lake Orion, MI | Port Hope Predators (OJHA) |
| 23 | Carson, Cameron | 6'0 | 170 | Defense | Freshman | Kalamazoo | Northern Express (CSDHL) |
| 24 | Sinnott, Kevin | 5' 6 | 160 | Forward | Junior | Chicago, IL | Fenwick (IHSA) |
| 25 | Michael Ericson | 5'10" | 190 | Forward | Junior | Royal Oak, MI | WMU Stallions |
| 27 | Leeper IV, Glenn | 6'2" | 200 | Defense | Sophomore | Portage, MI | Portage Central High School |
| 32 | Shellberg, Aaron | 6' 2 | 210 | Goalie | Senior | Tinley Park, IL | Iowa State University (ACHA) |
| 33 | Whalen, Chad | 5'10" | 172 | Goalie | Freshman | Chesterfield, MI | Detroit Falcons (NAPHL) |
| 44 | Glade, Ryan | 5'8" | 170 | Forward | Freshman | Tinley Park, IL | Chicago Force |
| 55 | Kampenga, Kyle | 6' 6 | 200 | Forward | Junior | Muskegon, MI | Muskegon Catholic Central (MHSAA) |


